Indianapolis Colts

Rushing
NameAttYardsAvgLongTD
Vick Ballard 211 814 3.9 26 2
Donald Brown 108 417 3.9 19 1
Andrew Luck 62 255 4.1 19 5
Delone Carter 32 122 3.8 20 3
Mewelde Moore 13 20 1.5 6 0
T.Y. Hilton 5 29 5.8 19 0
Donnie Avery 4 9 2.3 7 0
Dwayne Allen 3 5 1.7 3 0
Passing And Receiving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
Andrew Luck 627 339 4374 54.1 23 3.7 18 2.9 70 76.5
T.Y. Hilton 1 0 0 0.0 0 0.0 0 0.0 0 2.1

Receiving

NameTotalYdsTDAvgLong
Reggie Wayne 106 1355 5 12.8 33
Donnie Avery 60 781 3 13.0 48
T.Y. Hilton 50 861 7 17.2 70
Dwayne Allen 45 521 3 11.6 40
Coby Fleener 26 281 2 10.8 26
Vick Ballard 17 152 1 8.9 19
LaVon Brazill 11 186 1 16.9 42
Donald Brown 9 93 0 10.3 39
Mewelde Moore 6 77 1 12.8 32
Kris Adams 2 26 0 13.0 13
Delone Carter 1 13 0 13.0 13
Nathan Palmer 1 -4 0 -4.0 -4
Dominique Jones 1 8 0 8.0 8
Austin Collie 1 6 0 6.0 6
Defence

Interceptions

NameTotalAvgLongTDYards
Darius Butler 4 25.3 51 2 101
Vontae Davis 3 8.7 26 0 26
Jerrell Freeman 1 4.0 4 1 4
Robert Mathis 1 1.0 1 0 1
Jerraud Powers 1 0.0 0 0 0
Cassius Vaughn 1 3.0 3 1 3
Tom Zbikowski 1 20.0 20 0 20
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.