WOAI-TV, San Antonio, TX
ANNUAL EEO PUBLIC FILE REPORT
(April 1, 2011 - March 31, 2012)
RECRUITMENT SOURCES USED FOR FULL-TIME VACANCIES
Appendix A contains the master recruitment source list, indicating name, address, contact person and telephone number of each and whether the sources has requested notification of full-time job vacancies.
FULL-TIME POSITIONS FILLED; RECRUITMENT SOURCES USED
[With Hiree’s Recruitment Source Noted in Brackets]
The current licensee, High Plains Broadcasting, LLC, has only two full time employees. This report covers the period April 1, 2011 through March 31, 2012. The licensee has not made any outside full-time hires for the station for this time period. The attached EEO Public File Report does not reflect any hiring activity.
TOTAL INTERVIEWS FOR FULL-TIME POSITIONS
None
NUMBER OF INTERVIEWEE REFERRALS FROM SOURCES USED
None
SUPPLEMENTAL OUTREACH ACTIVITIES
See above
EEO PUBLIC FILE REPORT WOAI-TV
April 1, 2011 – March 31, 2012
I. VACANCY LIST
See Section II, the “Master Recruitment Source List” (“MRSL”) for recruitment source data
| Job Title | Recruitment Sources (RS) Used to Fill Vacancy | RS Referring Hiree |
| None | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
II. MASTER RECRUITMENT SOURCE LIST (MRSL)
| | | | No. of Interviewees Referred by RS over 12-month period |
| 1 | TEXAS ASSOCIATION OF BROADCASTERS WEBSITE – www.tab.org / 52 East 11th Street, Ste 200, Austin, TX 78701 512-322-9944 / Craig Bean | Y | |
| 2 | AARP Work Search Veronica Kenny 826 Cameron St suite 107, San Antonio TX 78212 | N | |
| 3 | Newport Television Career Web Site…posted by Maggie Stanecki, Human Resources office of parent company, Kansas City, Kansas | N | |
| 4 | Alamo Community College District lortega@accd.edu 811 W. Houston St., San Antonio, TX 78207-3303 Fax: 208-8077 / Lidia Ortega Phone: 210-220-1500 | N | |
| 5 | NAACP – San Antonio Branch, Job Bank sanaacp@satx.rr.com P.O. Box 200225, San Antonio, TX 78220, Clay Burris / 210-224-7636 | N | |
| 6 | Woai.com – WOAI TV web site | Y | |
| 7 | Talent Dynamics – Dallas, Texas – web site posting Christine Hedding – hedding@talentdynamics.com | N | |
| 8 | University of the Incarnate Word moczygem@.uiwtx.edu 4301 Broadway San Antonio, TX 78209 Job Placement Office, Connie Kuwamoto / 210-829-6000 | Y | |
| 9 | St. Phillips College, Career Services / 210-531-3397 1801 Martin Luther King Drive, San Antonio, TX 78203-2098 | Y | |
| 10 | St. Mary’s University ngaier@stmarytx.edu One Camino Santa Maria, San Antonio, TX 78228 Career Services / 210-436-3066 | Y | |
| 11 | Career Resources Center at Palo Alto College 1400 Villaret San Antonio, TX 78224 / 210-921-5114 | Y | |
| 12 | Our Lady of the Lake University careers@lake.ollusa.edu 411 S.W. 24th Street , San Antonio, TX 78207 / 210-434-6711 | Y | |
| 13 | Texas Lutheran University careers@tlu.edu 1000 West Court Street Seguin, TX 78155 / 830-372-8000 | Y | |
| 14 | Texas Veterans Commissions -John Nelson Johnnelson@tvc.state.tx.us | N | |
| 15 | The University of Texas at Austin – Carly Schneider College of Communication, School of Journalism #1 University Station A0901, CMA 3.102 Austin, TX 78712 / 512-471-1783 / | Y | |
| 16 | UTSA University of Texas at San Antonio / Career Services, 6900 W Loop 1604 San Antonio, TX 78249 / 210-458-4589, careerservices@utsa.edu | Y | |
| 17 | San Antonio College, Job Placement Office, Thomas Campos 1300 San Pedro San Antonio, TX 78212/210-733-2000 | Y | |
| 18 | American GI Forum, Mary Lou Cantu 611 N Flores, San Antonio TX 78205 | N | |
| 19 | American Sportscasters Association, Inc. 225 Broadway Ste 2030,New York NY /212-227-8080 Louis O Schwartz, Lschwa8918@aol.com | N | |
| 20 | Venturion Research 7550 IH 10W 1075, San Antonio TX 78229 210-384-8044 / research@venturion.net | N | |
II. MASTER RECRUITMENT SOURCE LIST (MRSL)
| | | | No. of Interviewees Referred by RS over 12-month period |
| 21 | Texas/Alamo Workforce Commission 1499 Hillcrest Drive, San Antonio TX 78228 | N | |
| 22 | Texas A&M University, Placement Director 2471 TAMU, Collage Station, Texas 77843 | N | |
| 23 | Hispanic Chamber of Commerce, Sandra Valadez – SandraV@sahcc.org 200 E. Grayson Suite 201 San Antonio, Texas 78215 | N | |
| 24 | Schreiner University, Attn: Cristina Martinez, cmartinez@schreiner.edu, 830-792-7281, 2100 Memorial Blvd., Kerrville, TX 78028-5697, | Y | |
| 25 | Texas State University CS21@txstate.edu Attn: Josie Garrott, Assoc. Dir., 512-245-2645 601 University Dr., San Marcos, TX 78666 | Y | |
| 26 | Hispanic Association of Colleges & Universities Attn: Gloria Webber, 8415 Datapoint Dr., Suite 400 San Antonio, TX 78229 | N | |
| 27 | Mexican American Unity Council, Rebecca Jimenez 2300 W. Commerce, Suite 200 San Antonio, Texas 78207 | N | |
| 28 | SA Women’s Chamber of Commerce Attn: Phyliss Culbert, 600 Hemisphere Plaza Way, 514 San Antonio, TX 78205 | N | |
| 29 | National Association of Black Journalists Duanne Crawley, Professional Development Director 1100 Knight Hall #3100 College Park, MD 20742 | N | |
| 30 | American Broadcasting School michelle@radioschool.com Michelle McConnell, Job Placement Director 712 North Watson, Arlington, TX 76011 / 817-695-2474 | N | |
| 31 | Trinity University, Becky Spurlock careerservices@trinity.edu 1 Trinity Place #78, San Antonio, TX 78212 | N | |
| 32 | League of United Latin American Citizens, Human Resources 11514 Jones Maltsberger, San Antonio, Texas 78232 | Y | |
| 33 | Goodwill Industries, Lupe Young 406 W. Commerce, San Antonio, Texas 78207 | N | |
| 34 | Baylor University, Department of Journalism One Bear Place, PO Box 97036, Waco, Texas 76798 | Y | |
| 35 | Baylor University, Career Services One Bear Place, PO Box 97036, Waco, Texas 76798 | N | |
| 36 | Medialine.com | N | |
| 37 | Tvjobs.com | N | |
| 38 | WOAI-TV Internal Bulletin Board Posting 1031 Navarro, San Antonio TX 78205 / 210-226-4444 | N | |
| 39 | Internal Promotion/Intracompany Transfer | N | |
| 40 | Word of Mouth/Employee/Consultants-Agents | N | |
| 41 | Non-specific web site indicated/No source cited | N | |
| 42 | Craig’s List | N | |
| | | | |
| TOTAL INTERVIEWEES OVER 12-MONTH PERIOD | |
|
|
|
|
|
EEO PUBLIC FILE REPORT WOAI-TV
April 1, 2011 – March 31, 2012
III. RECRUITMENT INITIATIVES
| | | |
| | | WOAI-TV College Internships: Internships: Spring, Summer and Fall Interns from various local colleges Interns are encouraged to shadow employees and are trained on as many positions as possible. 23 Internships during this period WOAI-TV Mentorship Mentored San Antonio Christian High School student during Fall 2011 semester Mentored a John Marshall High School student each weekend at the station – February through March 2012 |
| | | |